LGOROWLENGTH	3
CREATED	"04/29/2024	#Time:	05:34:36"
INSTRUMENTATION	"Eye-One iSis ; Serial number 4353"
MEASUREMENT_SOURCE	"Illumination=D50	ObserverAngle=2?	WhiteBase=Abs	Filter=no"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"

NUMBER_OF_FIELDS	9
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	LAB_L	LAB_A	LAB_B	
END_DATA_FORMAT

NUMBER_OF_SETS	84
BEGIN_DATA
1	A1	  100.00	    0.00	    0.00	    0.00	   55.44	  -36.77	  -49.87	
2	A2	  100.00	  100.00	    0.00	   80.00	   12.29	    8.11	  -14.70	
3	A3	  100.00	   70.00	    0.00	   40.00	   25.05	    0.87	  -33.02	
4	B1	   75.00	    0.00	    0.00	    0.00	   64.54	  -27.80	  -39.64	
5	B2	  100.00	  100.00	    0.00	    0.00	   23.91	   18.69	  -46.22	
6	B3	  100.00	  100.00	    0.00	   40.00	   19.60	   12.04	  -31.09	
7	C1	   50.00	    0.00	    0.00	    0.00	   74.77	  -16.65	  -28.20	
8	C2	   75.00	   75.00	    0.00	    0.00	   37.96	   17.30	  -37.82	
9	C3	   70.00	  100.00	    0.00	   40.00	   23.06	   23.90	  -23.87	
10	D1	   25.00	    0.00	    0.00	    0.00	   84.53	   -7.68	  -16.25	
11	D2	   50.00	   50.00	    0.00	    0.00	   54.54	   13.38	  -28.07	
12	D3	    0.00	  100.00	   70.00	   40.00	   33.83	   47.30	   21.90	
13	E1	   10.00	    0.00	    0.00	    0.00	   90.77	   -2.12	   -8.49	
14	E2	   25.00	   25.00	    0.00	    0.00	   73.70	    7.53	  -16.73	
15	E3	    0.00	  100.00	  100.00	   40.00	   33.63	   45.34	   31.08	
16	F1	    0.00	  100.00	    0.00	    0.00	   47.35	   77.39	   -2.99	
17	F2	    0.00	  100.00	  100.00	   80.00	   19.24	   21.33	   15.66	
18	F3	    0.00	   70.00	  100.00	   40.00	   40.65	   30.36	   38.32	
19	G1	    0.00	   75.00	    0.00	    0.00	   56.85	   57.42	   -5.08	
20	G2	    0.00	  100.00	  100.00	    0.00	   46.01	   67.97	   48.84	
21	G3	   70.00	    0.00	  100.00	   40.00	   43.64	  -33.50	   31.77	
22	H1	    0.00	   50.00	    0.00	    0.00	   69.63	   36.39	   -6.99	
23	H2	    0.00	   75.00	   75.00	    0.00	   56.05	   52.59	   40.78	
24	H3	  100.00	    0.00	  100.00	   40.00	   36.63	  -47.38	   19.84	
25	I1	    0.00	   25.00	    0.00	    0.00	   82.24	   17.91	   -6.47	
26	I2	    0.00	   50.00	   50.00	    0.00	   68.38	   33.34	   28.63	
27	I3	  100.00	    0.00	   70.00	   40.00	   37.70	  -42.90	    2.69	
28	J1	    0.00	   10.00	    0.00	    0.00	   89.43	    8.06	   -4.90	
29	J2	    0.00	   25.00	   25.00	    0.00	   81.23	   15.97	   13.37	
30	J3	   70.00	   40.00	    0.00	   40.00	   37.23	   -2.12	  -26.12	
31	K1	    0.00	    0.00	  100.00	    0.00	   88.82	   -4.59	   89.89	
32	K2	  100.00	    0.00	  100.00	   80.00	   20.08	  -25.82	    9.78	
33	K3	   40.00	   70.00	    0.00	   40.00	   35.18	   22.88	  -16.44	
34	L1	    0.00	    0.00	   75.00	    0.00	   89.53	   -3.99	   65.68	
35	L2	  100.00	    0.00	  100.00	    0.00	   48.35	  -67.08	   26.47	
36	L3	    0.00	   70.00	   40.00	   40.00	   41.19	   33.60	   12.52	
37	M1	    0.00	    0.00	   50.00	    0.00	   90.88	   -3.15	   43.71	
38	M2	   75.00	    0.00	   75.00	    0.00	   60.32	  -46.49	   22.78	
39	M3	    0.00	   40.00	   70.00	   40.00	   50.68	   15.26	   33.30	
40	N1	    0.00	    0.00	   25.00	    0.00	   92.76	   -0.79	   17.10	
41	N2	   50.00	    0.00	   50.00	    0.00	   71.96	  -27.45	   14.37	
42	N3	   40.00	    0.00	   70.00	   40.00	   52.76	  -18.18	   26.50	
43	O1	    0.00	    0.00	   10.00	    0.00	   93.97	    0.23	    4.96	
44	O2	   25.00	    0.00	   25.00	    0.00	   82.98	  -12.01	    6.36	
45	O3	   70.00	    0.00	   40.00	   40.00	   45.82	  -26.53	   -3.81	
46	P1	  100.00	  100.00	  100.00	  100.00	    8.26	   -0.52	    0.90	
47	P2	    0.00	    0.00	    0.00	    0.00	   94.91	    1.23	   -3.20	
48	P3	   70.00	   40.00	   40.00	    0.00	   50.23	  -10.97	  -10.35	
49	Q1	    0.00	    0.00	    0.00	    3.00	   92.55	    1.30	   -3.76	
50	Q2	    3.00	    2.24	    2.24	    0.00	   92.49	    1.54	   -3.62	
51	Q3	   70.00	   70.00	   40.00	    0.00	   39.57	   10.31	  -14.12	
52	R1	    0.00	    0.00	    0.00	   10.00	   87.55	    0.93	   -3.88	
53	R2	   10.00	    7.46	    7.46	    0.00	   86.34	    0.91	   -3.47	
54	R3	   40.00	   70.00	   40.00	    0.00	   47.15	   28.19	   -1.34	
55	S1	    0.00	    0.00	    0.00	   25.00	   77.32	    0.76	   -3.23	
56	S2	   25.00	   18.88	   18.88	    0.00	   75.21	    0.20	   -2.76	
57	S3	   40.00	   70.00	   70.00	    0.00	   46.43	   25.07	   17.24	
58	T1	    0.00	    0.00	    0.00	   50.00	   59.05	    0.18	   -2.15	
59	T2	   50.00	   40.00	   40.00	    0.00	   56.30	    0.07	   -1.44	
60	T3	   40.00	   40.00	   70.00	    0.00	   58.68	    1.78	   26.78	
61	U1	    0.00	    0.00	    0.00	   75.00	   40.41	    0.07	   -1.36	
62	U2	   75.00	   66.12	   66.12	    0.00	   38.06	    0.41	   -0.36	
63	U3	   20.00	   40.00	   70.00	    0.00	   64.90	   13.12	   36.38	
64	V1	    0.00	    0.00	    0.00	   90.00	   24.80	   -0.12	    0.50	
65	V2	   90.00	   85.34	   85.34	    0.00	   28.25	    0.19	    0.24	
66	V3	   20.00	   70.00	   70.00	    0.00	   51.96	   36.92	   26.87	
67	W1	    0.00	    0.00	    0.00	  100.00	   15.60	   -0.77	   -0.76	
68	W2	  100.00	  100.00	  100.00	    0.00	   21.40	   -1.07	    0.07	
69	W3	   70.00	   40.00	   70.00	    0.00	   49.24	  -16.21	   11.18	
70	X1	   40.00	   10.00	   10.00	    0.00	   73.96	   -9.83	  -15.05	
71	X2	   10.00	   40.00	   10.00	    0.00	   70.60	   22.80	   -5.16	
72	X3	   10.00	   10.00	   40.00	    0.00	   82.92	   -0.19	   23.10	
73	Y1	   40.00	   40.00	   10.00	    0.00	   61.00	    9.57	  -16.87	
74	Y2	   10.00	   40.00	   40.00	    0.00	   69.16	   20.38	   18.24	
75	Y3	   40.00	   10.00	   40.00	    0.00	   71.97	  -14.69	    9.47	
76	Z1	  100.00	   40.00	    0.00	    0.00	   43.08	  -17.26	  -47.44	
77	Z2	    0.00	  100.00	   40.00	    0.00	   47.64	   71.38	   16.48	
78	Z3	   40.00	    0.00	  100.00	    0.00	   73.04	  -25.79	   65.54	
79	2A1	   40.00	  100.00	    0.00	    0.00	   38.29	   52.39	  -20.88	
80	2A2	    0.00	   40.00	  100.00	    0.00	   70.41	   23.85	   70.55	
81	2A3	  100.00	    0.00	   40.00	    0.00	   52.78	  -53.07	  -17.58	
82	2B1	  100.00	    0.00	    0.00	   80.00	   20.77	  -15.12	  -20.00	
83	2B2	    0.00	  100.00	    0.00	   80.00	   18.30	   26.11	   -0.76	
84	2B3	    0.00	    0.00	  100.00	   80.00	   32.63	   -4.96	   29.75	
END_DATA
